For certified divers | PHP | |
---|---|---|
1 Dive Rates are per dive, per person, includes weights,tanks, guide and boat ride. Special day trips not included. | 2550 | |
1 Shore dive in Pantanglan "MAD MAX" | 1850 | |
5 Dives Rates are per dive, per person, includes weights,tanks, guide and boat ride. Special day trips not included. | 2470 | |
10 Dives Rates are per dive, per person, includes weights,tanks, guide and boat ride. Special day trips not included. | 2370 | |
15 Dives Rates are per dive, per person, includes weights,tanks, guide and boat ride. Special day trips not included. | 2320 | |
20 Dives Rates are per dive, per person, includes weights,tanks, guide and boat ride. Special day trips not included. | 2250 | |
20 + Dives Rates are per dive, per person, includes weights,tanks, guide and boat ride. Special day trips not included. | 2150 | |
NITROX | ||
Number of Tanks | ||
10 | 1500 | |
1 | 200 |
Rental Rates/per day | PHP | |
---|---|---|
FULL EQUIPMENT, regulator, BCD, wet-suite, mask, snorkel, fins | 950 | |
FULL EQUIPMENT, regulator, BCD, wet-suite, mask, snorkel, fins + Computer | 1400 | |
FULL EQUIPMENT, regulator, BCD, wet-suite, mask, snorkel, fins + Torch | 1300 | |
FULL EQUIPMENT, regulator, BCD, wet-suite, mask, snorkel, fins + Computer + Torch | 1800 | |
Regulator | 400 | |
BCD | 250 | |
Wet suite | 150 | |
Mask, snorkel, fins | 350 | |
Mask, snorkel | 200 | |
Mask | 130 | |
Dive Computer | 600 | |
Torch | 500 |
Typically replies within an hour
I will be back soon