For certified divers | EUR | PHP |
---|---|---|
1 Dive (incl. guide, tank, weight) | 31 | 1800 |
1 Shore dive in Pantanglan "MAD MAX" | 26 | 1600 |
5 Dives | 145 | 8400 |
10 Dives | 280 | 16300 |
15 Dives | 405 | 23600 |
20 Dives | 520 | 30000 |
Extra for night dive or early morning dive | 4 | 230 |
Boat Ride for non divers (*) | 15 | 900 |
(*) Depending on available space on the boat |
Rental Rates/per day | EUR | PHP |
---|---|---|
FULL EQUIPMENT, regulator, BCD, wet-suite, mask, snorkel, fins | 19 | 1100 |
Regulator | 5 | 290 |
BCD | 5 | 290 |
Wet suite | 4 | 230 |
Mask, snorkel, fins | 4 | 230 |
Dive Computer | 5 | 290 |